AI Services for Contractors
Every way SurgeTick works with a service business, with prices. Most owners start with a free 15-minute AI Revenue Audit or the Found-First Visibility Audit, from $297 for a single location, then build only what the audit says is leaking. You do not have to start at the top of the ladder, and you do not have to climb it.
What does it cost to work with SurgeTick?
Here is the whole ladder. Where a range or a floor is shown, it is because the work genuinely scales with the size of your business, not because the number moves once we get you on a call.
| Tier | Price | What’s included | Who it’s for |
|---|---|---|---|
| AI Revenue Audit | Free | 15-minute diagnostic across five leaks: call handling, speed-to-lead, booking, reviews, follow-up. Scorecard and the specific daily cost of your worst leak. | Anyone. Run it yourself in the five-pillar app or on a 15-minute call. Start here if the phone rings but jobs are not closing. |
| Found-First Visibility Audit | From $297 one-time | 15 questions across ChatGPT, Google AI and Perplexity. Scored against the competitors being recommended, screenshots, prioritized fix list. 48 hours. Floor price is a single location; larger scope quoted individually. | Start here instead if the phone is quiet. |
| Spec Website Build | $300–$500 | A complete site built and handed to you, mobile-optimized, SEO-ready, 30 days hosting included. See it before you decide what it is worth. | Businesses whose site is the bottleneck. Ask and we will show you what we would build. |
| 5-Pillar AI Implementation | $5,000–$10,000 | All five leaks closed: database reactivation, review automation, 24/7 AI voice agent, omnichannel follow-up, conversion-focused website. | Owners who took the audit and want the whole thing fixed at once. |
| AI Command Center | $10,000–$15,000 | Specialized AI agents per department, your operating knowledge encoded into them, chained workflows, full SOPs and team training. | Businesses past the leak-fixing stage that want AI running operations. |
| Managed AI Services | $500–$1,500/mo | Ongoing voice-agent monitoring and tuning, campaign reviews, monthly strategy, priority support. | Anyone running systems we built who does not want to babysit them. |
| Found-First re-testing | $750/mo | The 15-question battery re-run on a schedule, so you can see whether the fixes actually moved your standing. | Businesses actively working their fix list. Optional. |
Which one should I start with?
If your phone is quiet, start with the Found-First Visibility Audit. You may simply not be in the answers customers get. If your phone rings and the jobs are not closing, start with the AI Revenue Audit. If you cannot tell which, take the free 15 minutes and we will tell you.
Nobody needs to buy an implementation tier to get value here. The audits stand alone, and the first fixes they surface are usually free ones you can do yourself.
What is an AI voice agent and do I need one?
It answers your phone, every call, day or night, and books the job instead of taking a message. You need one if calls go to voicemail after hours, during jobs, or when your office manager is on the other line. You do not need one if you already answer every call live.
You can hear ours before you buy anything. Call our demo agent at 312-940-3252: that is a live demo line, not our office. She answers, books appointments, and does not put you on hold. How a voice agent compares to hiring a receptionist.
What else do you build after an audit?
- Follow-up automation: leads answered in minutes instead of hours, and unclosed estimates chased automatically.
- Review systems: every finished job asked, because recent detailed reviews are what answer engines actually read.
- Database reactivation: a campaign to your existing past-customer list, which is the cheapest revenue in the business because you already paid to acquire those people.
- Website and structured data: so your business is machine-readable and your information matches everywhere it appears.
Do you still do creative work?
Yes. Video, design, brand characters, UGC-style ads, social content, copywriting and research, priced per deliverable from $47 with no retainer attached. It is ordered separately from the systems work. See the full AI creative services menu.
Why does any of this matter right now?
Because where customers get recommendations changed faster in the last year than in the previous ten. These are the numbers we build against. Every one links to the primary source, so you can check them.
| What changed | The number | Source |
|---|---|---|
| Consumers using AI tools to find a local business | 45%, up from 6% a year earlier, now the third most popular source of business recommendations | BrightLocal, Local Consumer Review Survey 2026 |
| Google’s share of local business discovery | Fell from 83% in 2025 to 71% | BrightLocal 2026 |
| Google searches that end without a click | 68% in the US, Jan–Apr 2026, up from 60% in 2024. Only 276 of every 1,000 searches now reach a website | SparkToro / Similarweb clickstream |
| Minimum star rating consumers will accept | 68% now require 4+ stars (was 55%). 31% require 4.5+ (was 17%), nearly double in one year | BrightLocal 2026 |
| How fresh reviews have to be | 74% look for reviews from the last three months; 32% want them from the last two weeks (was 20%) | BrightLocal 2026 |
| Consumers who read reviews at all | 97%, with 41% now always reading them (was 29%) | BrightLocal 2026 |
Read those together and the job is clear: you have to be named by the AI tools that 45% of customers now use, and you have to have recent, high reviews when they check, because a rating that would have been fine last year is now below the cutoff for two thirds of buyers.
Who do you work with?
Local service businesses roughly $500K–$5M a year, anywhere in the United States. Mostly home services, HVAC, plumbing, septic, water damage restoration, tree service, foundation repair, roofing, funeral homes, and the same systems work for dental practices, chiropractors and law firms. Delivery is remote; there is no on-site requirement.
